| 000 | 004370000a22001810004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151632.0 | ||
| 040 | _cKLIB | ||
| 082 | _a332.673 N351i | ||
| 110 | _aNepal investment consultants group | ||
| 245 | 1 | 0 | _aInvestment Scenario in Nepal |
| 260 |
_aKathmandu _bNepal Investment consultants group |
||
| 260 | _c2006 | ||
| 300 |
_a _a98 |
||
| 650 | 4 | _aforeign investment | |
| 650 | 4 | _aInvestment | |
| 942 |
_cEC _2ddc |
||
| 999 |
_c22896 _d22896 |
||