| 000 | 005620000a22002170004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151606.0 | ||
| 040 | _cKLIB | ||
| 043 | _anp | ||
| 082 |
_a633.540095496 _bN351j |
||
| 110 | _aNepal.Ministry of Food and agriculture | ||
| 245 | 1 | 0 | _aJute Production and Marketing in Nepal |
| 260 |
_aKathmandu _bEconomic Analysis and Planning division |
||
| 260 | _c1971 | ||
| 300 |
_a _a79 |
||
| 500 | _aWith appendix & ILLUSTRATION | ||
| 650 | 4 | _a Farm Produce-Marketing | |
| 650 | 4 | _aAgriculture | |
| 650 | 4 | _aFarm Produce | |
| 942 |
_cEC _2ddc |
||
| 999 |
_c21907 _d21907 |
||