| 000 | 004820000a22002050004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151519.0 | ||
| 040 | _cKLIB | ||
| 082 |
_a507 _bG191p |
||
| 100 | 1 | _aGarratt, Arthur | |
| 245 | 1 | 0 | _aPenguin science survey 1964. A |
| 260 |
_aHarmondsworth _bPenguin Books |
||
| 260 | _c1964 | ||
| 300 |
_a _a229 |
||
| 490 | _aPenguin Science Survey 1964. A. 2045 | ||
| 500 | _aWith illustration | ||
| 650 | 4 | _aScience | |
| 650 | 4 | _aScience- survey | |
| 942 |
_cEC _2ddc |
||
| 999 |
_c20108 _d20108 |
||