| 000 | 00420nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150736.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 041 | _aeng | ||
| 082 | _a630.7 | ||
| 245 | _aNational sample census of agriculture 1981/82: Manang | ||
| 260 | _c1985 | ||
| 300 | _ap. 48 | ||
| 653 | _aAgriculture;Agricultural statistics;Statistical data;Nepal | ||
| 942 | _cBK | ||
| 999 |
_c1898 _d1898 |
||