| 000 | 00473nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150734.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 041 | _aeng | ||
| 082 | _aR/315 | ||
| 245 | _aStatistical pocket book of Nepal 1988 | ||
| 260 | _c1988 | ||
| 300 | _ap. 284 | ||
| 653 | _aStatistics;Economic conditions;Social conditions;Statistical data;Population;Agriculture;Transportation;Health;Education;Nepal | ||
| 942 | _cBK | ||
| 999 |
_c1815 _d1815 |
||