| 000 | 00471nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150734.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 041 | _aeng | ||
| 082 | _aR/315 | ||
| 245 | _aStatistical year book of Nepal 1995 | ||
| 260 | _c1995 | ||
| 300 | _ap. 446 | ||
| 653 | _aStatistics;Economic conditions;Social conditions;Statistical data;Population;Agriculture;Transportation;Health;Education;Nepal | ||
| 942 | _cBK | ||
| 999 |
_c1812 _d1812 |
||