| 000 | 00513nam a22001931i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151348.0 | ||
| 008 | 241122u u | ||
| 020 |
_a9789937709217 _c300 Rs. |
||
| 040 | _cTRA | ||
| 041 | _aeng | ||
| 082 | _a030.95496 | ||
| 100 | _afacts research & analysis pvt.ltd | ||
| 245 | _aFacts of Nepal 2018 | ||
| 260 |
_bfacts research & analysis pvt.ltd _c2018 A.d. |
||
| 300 | _a74 p. | ||
| 653 | _aagriculture;economy;education;crime;facts of Nepal | ||
| 942 | _cBK | ||
| 999 |
_c16788 _d16788 |
||