| 000 | 00405nam a22001691i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150726.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 082 | _a371.9 | ||
| 100 | _aKozol, J. | ||
| 245 | _aSavage inequalities | ||
| 260 |
_bHarper Perennial _c1992 |
||
| 300 | _ap. 261 | ||
| 653 | _aEducation;Socially handicapped;Children;United Stats | ||
| 942 | _cBK | ||
| 999 |
_c1484 _d1484 |
||