| 000 | 00553nam a22001811i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030151238.0 | ||
| 008 | 210221u u | ||
| 040 | _cTRA | ||
| 041 | _aeng | ||
| 082 | _a630.2 | ||
| 100 | _aMinistry of Agriculture Department of Food and Agricultural Marketing Services | ||
| 245 | _aHandbook of Agricultural Statistics of Nepal | ||
| 260 |
_bMinistry of Agriculture Department of Food and Agricultural Marketing Services _c1991 |
||
| 300 | _a81 p. | ||
| 653 | _aAgriculture, Statistics | ||
| 942 | _cBK | ||
| 999 |
_c14261 _d14261 |
||