| 000 | 00448nam a22001811i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150629.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 041 | _aeng | ||
| 082 | _a338.6 | ||
| 100 | _aVepa, Ram K. | ||
| 245 | _aSmall industries in Japan | ||
| 260 |
_aBombay _bVora and co. _c1967 |
||
| 300 |
_ap. 237 , ill. _eIncludes index |
||
| 653 | _aEconomics;Industries;Small business;Japan | ||
| 942 | _cBK | ||
| 999 |
_c130 _d130 |
||