| 000 | 00396nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030160346.0 | ||
| 040 | _cNNL | ||
| 041 | _aEng | ||
| 082 |
_a333.783 _bSt29 2002 |
||
| 245 | _aStatus, distribution and monitoring of tiger populations in Terai Arc Landscape (TAL)-Nepal | ||
| 260 | _c2002 | ||
| 300 | _a54 p. | ||
| 650 | _aWildlife conservation; Tigers | ||
| 942 | _cENG | ||
| 999 |
_c118694 _d118694 |
||