| 000 | 00560nam a22002051i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251030150706.0 | ||
| 008 | 161224u u | ||
| 040 | _cTRA | ||
| 041 | _aeng | ||
| 082 | _a333.7 | ||
| 100 | _aMalla, K. B. | ||
| 245 | _aNational resources of Marsyangdi watershed study area: final tecnical report | ||
| 260 |
_aKathmandu _bRemote sensing centre _c1982 |
||
| 300 | _ap. 115 , ill. | ||
| 653 | _aNatural resources;Forestry;Geology;Climate | ||
| 700 | _aBudhathoki, K. P. | ||
| 700 | _aMool, P. K. | ||
| 942 | _cBK | ||
| 999 |
_c1016 _d1016 |
||